Ouw Hui Tjen


04:09:55

Gender

Perempuan

Average Pace

00:05:56

Chip time

04:09:51

Category : Marathon



Place
Overall Place
126 / 451
Gender Place
12 / 46
Split Points Race Time Pace (min/K)
5 km 00:28:17 00:05:39
10 km 00:56:50 00:05:41
15 km 01:24:56 00:05:39
20 km 01:53:11 00:05:39
21.1 km 01:59:12 00:05:38
25 km 02:21:54 00:05:40
30 km 02:52:56 00:05:45
35 km 03:23:49 00:05:49
40 km 03:56:45 00:05:55
Finish 04:09:54 00:05:56