Endy Cahyono


04:38:00

Gender

Laki-laki

Average Pace

00:06:36

Chip time

04:37:37

Category : Marathon



Place
Overall Place
209 / 451
Gender Place
191 / 405
Split Points Race Time Pace (min/K)
5 km 00:32:30 00:06:30
10 km 01:02:27 00:06:14
15 km 01:32:52 00:06:11
20 km 02:04:02 00:06:12
21.1 km 02:10:44 00:06:11
25 km 02:36:10 00:06:14
30 km 03:08:29 00:06:16
35 km 03:42:56 00:06:22
40 km 04:22:29 00:06:33
Finish 04:37:59 00:06:36