Winda Ermi Nursan


04:57:10

Gender

Perempuan

Average Pace

00:07:03

Chip time

04:56:41

Category : Marathon



Place
Overall Place
277 / 451
Gender Place
27 / 46
Split Points Race Time Pace (min/K)
5 km 00:31:31 00:06:18
10 km 01:03:00 00:06:18
15 km 01:34:39 00:06:18
20 km 02:06:59 00:06:20
21.1 km 02:14:07 00:06:21
25 km 02:43:32 00:06:32
30 km 03:23:00 00:06:46
35 km 04:00:14 00:06:51
40 km 04:40:21 00:07:00
Finish 04:57:09 00:07:03