Rank. Full name BIB Number Gender Chip Time Finish Time
Rank. Full name BIB Number Gender Chip Time Finish Time
COT Purwo Panggalih Gentayu 01468 Laki-laki 03:16:53 03:19:43
COT Bobby Noer Rahman 01322 Laki-laki 03:17:59 03:20:04
COT Iwan Iwan 10590 Laki-laki 03:18:25 03:20:31
COT Giandanu Andry Pratama 01573 Laki-laki 03:18:52 03:20:56
COT Rahadian Yusuf M 02145 Laki-laki 03:20:15 03:21:29
COT Amalia Fatmasari 10719 Perempuan 03:20:25 03:21:48
COT Ruth Aprillia Cristiani Thie 01749 Perempuan 03:21:18 03:22:27
COT Fitriadi Fitriadi 10470 Laki-laki 03:22:10 03:22:29
COT Jeane Kezia 01483 Perempuan 03:21:16 03:23:19
COT Ong Chan Peng 20078 Laki-laki 03:20:07 03:23:35
COT Asti Sri Purniyati 02001 Perempuan 03:24:08 03:24:08
COT Hastuti Retnowulan 02159 Perempuan 03:21:53 03:24:41
COT Awal Kurnianto 20028 Laki-laki 03:23:04 03:25:18
COT Gatam Iskandar 10659 Laki-laki 03:25:01 03:25:50
COT Charles Anderson 02054 Laki-laki 03:25:09 03:25:54
COT Sherly Handoyo 10758 Laki-laki 03:24:01 03:25:57
COT Ani Kusuma 10603 Perempuan 03:25:21 03:26:04
COT Cynthia Wardani 10083 Perempuan 03:25:42 03:26:28
COT Amelia Nasution 20225 Perempuan 03:24:13 03:26:49
COT Noka Maharany 20224 Perempuan 03:25:51 03:27:11
COT Muhammad Tafakur 02152 Laki-laki 03:25:54 03:27:44
COT Immanuel Reonald 10110 Laki-laki 03:27:48 03:28:01
COT Aji Rachman 10199 Laki-laki 03:25:32 03:28:05
COT Wisnu Dewanto 01367 Laki-laki 03:27:24 03:29:04
COT Adrian Hadi 01100 Laki-laki 03:28:55 03:29:04
COT Resno Sunaryo 10637 Laki-laki 03:27:11 03:29:07
COT Jonni Jonni 02226 Laki-laki 03:27:50 03:29:52
COT Heriati Setyarina 01264 Perempuan 03:29:26 03:30:09
COT Tausan Prafajar 01266 Laki-laki 03:29:26 03:30:09
COT Janice Levina Senjaya 01146 Perempuan 03:28:60 03:30:55
COT Aileen Velishya 02008 Perempuan 03:29:31 03:31:26
COT Hari A. Wibowo 10712 Laki-laki 03:32:43 03:34:53
COT Fanny Imannuddin 10707 Perempuan 03:34:30 03:38:26
COT Suhuary Tanputraman 20279 Laki-laki 03:39:18 03:40:18
COT Anthonius Purnama 01564 Laki-laki 03:40:18 03:43:02
COT Ahmad Rifai 02245 Laki-laki 03:42:24 03:44:53
No. Full name BIB Number Gender Chip Time Finish Time
No. Full name BIB Number Gender Chip Time Finish Time